HAINING YUANDA LIGHTING CO.,LTD.
 
HAINING YUANDA LIGHTING CO.,LTD.
 
   
Products NO. Mode Quantity per carton Carton size(mm) G.W(kg) N.W.(kg)
YD-A001 Plastic box 60 sets 51กม36กม25 5.5 7
 
H4-P43T
H4-P45T
G40
 
Products NO. Rally Type Specification Light Flux(Lm) Average Lifespan Burner No.
YD-A002 H4 12V60/55W 1650/1000 150/300 P43T
YD-A003 H4 12V100/90W 2550/1820 150/300 P34T
YD-A004 H4 24V75/70W 1900/1200 150/300 P45T
YD-A005 H4 24V100/90W 2550/1200 150/300 P45T
YD-A006 G40 12V 45/40W 850/650 150/150 P45T
YD-A007 G40 24V 75/70W 950/750 150/150 P45T
H7
H1
H3
Products NO. Rally Type Specification Light Flux(Lm) Average Lifespan Burner No.
YD-A008 H7 12V55W 1350 150 Px26d
YD-A009 H7 12V100W 2300 50 Px26d
YD-A0010 H7 24V70W 1750 150 Px26d
YD-A0011 H1 12V55W 1550 150 P14.5s
YD-A012 H1 12V70W 1900 150 P14.5s
YD-A013 H1 12V100W 2300 50 P14.5s
YD-A014 H1 24V55W 1400 150 P14.5s
YD-A015 H1 24V70W 1900 150 P14.5s
YD-A016 H1 24V100W 2300 50 P14.5s
YD-A017 H3 12V55W 1450 150 Px22s
YD-A018 H3 12V70W 1750 150 Px22s
YD-A019 H3 12V100W 2300 50 Px22s
YD-A020 H3 24V55W 1450 150 Px22s
YD-A021 H3 24V70W 1750 150 P14.5s
9004
9005
9006
9007
Products NO. Rally Type Specification Light Flux(Lm) Average Lifespan Burner No.
YD-A022 9004 12V65/45W 1700/1250 150/300 P29t
YD-A023 9005 12V65W 1700 150/300 P20d
YD-A024 9006 12V55W 1350 150/300 P22d
YD-A025 9007 12V65/55W 1700/1350 150/300 Px29t
HAINING YUANDA LIGHTING CO.,LTD.