c HAINING YUANDA LIGHTING CO.,LTD.
 
HAINING YUANDA LIGHTING CO.,LTD.
 
   
   
S25
T6.5
   
Products NO. Rally Type Specification Light Flux(Lm) Average Lifespan Burner No.
YD-I001 S25 6V 21/5W 440/35 200/1000 BAY15d
YD-I002 S25 12V 21/5W 440/35 200/1000 BAY15d
YD-I003 S25 24V 21/5W 440/40 200/1000 BAY15d
YD-I004 S25 6V 21W 460 200 BA15dBA15s
YD-I005 S25 12V 21W 460 200 BA15dBA15s
YD-I006 S25 24V 21W 460 200 BA15dBA15s
G18
T8.5
T5
T10
 
T13
T15
T20
 
Products NO. Rally Type Specification Light Flux(Lm) Average Lifespan Burner No.
YD-I007 G18 6V8W 80 200 BA15s
YD-I008 G18 12V10W 125 200 BA15s
YD-I009 G18 24V10W 125 200 BA15s
YD-I010 T8.5 6V3W 15 200 BA9S
YD-I011 T8.5 12V3W 22 200 BA9S
YD-I012 T8.5 24V3W 45 200 BA9S
Products NO. Rally Type Specification Light Flux(Lm) Average Lifespan Burner No.
YD-I013 T5 12V1.2W 6 1000 W201x5.5d
YD-I014 T5 12V 2W 10 1000 W201x5.5d
YD-I015 T5 24V 2W 10 1000 W201x5.5d
YD-I016 T10 12V 5W 22 1000 W201x9.5d
YD-I017 T10 24V 5W 50 300 W201x9.5d
YD-I018 T10 12V3W 22 1000 W201x9.5d
YD-I019 T13 12V10W 125 200 W201x9.5d
YD-I020 T15 12V10W 125 300 BA20d
YD-I021 T20 12V21W 460 200 W5X16d
YD-I022 T20 12V21/5W 440/35 200/100 W5X16d
Products NO. Rally Type Specification Light Flux(Lm) Average Lifespan Burner No.
YD-I023 T5 12V1.2W 6 1000 W201x5.5d
YD-I024 T5 12V2W 10 1000 W2.1x5.5d
YD-I025 T5 24V2W 10 1000 W201x5.5d
YD-I026 T10 12V5W 22 1000 W2.1x9.5d
YD-I027 T10 24V5W 50 300 W201x9.5d
YD-I028 T10 12V3W 22 1000 W2.1x9.5d
YD-I029 T13 12V10W 125 200 W201x9.5d
YD-I030 T13 12V10W 125 300 BA20d
HAINING YUANDA LIGHTING CO.,LTD.