Features
Specifications
Spatial Distribution
Dimensions
Installation method
Download
Specification:
Model No: | OUGE-XQY-14A | Lighting Fixture Size: | 1003x73.5x27.7(mm) |
Luminous Angle: | 20x80° | Outer shell Material: | Aluminum alloy |
LED Color: | RGB/RGB+W/R/G/B/W… | Weight: | 680g/set |
Protect Grade: | IP68 | Control Method: | ON/OFF、SPI、DMX512 |
Impact resistance: | K10 | Voltage: | DC24V |
salt spray test: | Anti-salt spray | Power: | 10W、12W、15W |
Outer Shell Fireproof Grade: | V-0
| Environment: | Outdoor |
Electrical Safety Class: | Category III | Environment Temperature: | -40℃~+55℃ |
Safety Certificate: | CE;FCC;CB;BIS | Average lifespan: | 50000h |
ProductSpecifications And Parameters:
No.
| Control Method:
| LED color: | Gray scale: | Voltage:
| Power:
| Standard Configuration: | Luminous Angle: |
01
| ON/OFF | R/G/B/W… | / | DC24V | 10W | 72pcs per series | 20x80° |
02 | ON/OFF | R/G/B/W… | / | DC24V | 12W | 96pcs per series | 20x80° |
03 | SPI | RGB | 8bit | DC24V | 12W | 48pcs per series | 30x80° |
04 | DMX512 | RGB+W | 16bit | DC24V | 15W | 48+48pcs per series | 30x80° |